PHYSICAL PROPERTIES
Chemical Name | Heptafluoropropane (CF3CHFCF3) |
Molecular Weight | 170.03 |
Boiling Point @ 760 mm Hg | 3.9°F (-15.6°C) |
Freezing Point | -204°F (-131.1°C) |
Critical Temperature | 215°F (101.7°C) |
Critical Pressure (psia) | 422 psia (2912 kPa) |
Critical Volume (ft3/lbm) (cc/mole) | 0.0258 (274) |
Critical Density (lbm/ft3) | 38.8 (621 kg/m3) |
Specific Heat, Liquid (BTU/lb-F°) @ 77°F (25°C) | 0.283 (1.184 kj/kg/°C) |
Specific Heat, Vapor (BTU/lb-°F) @ constant pressure of 1 ATM @ 77l F (25l c) | 0.1932 (0.808 kj/kg/°C) |
Heat of Vaporization (BTU/lb) at Boiling Point | 57.0 (132.6 kj/kg) |
Thermal Conductivity (BTU/h ft°F) of Liquid @ 77°F (25°C) | 0.040 (0.069 w/m°C) |
Viscosity, Liquid (lb/ft/hr) @ 77°F (24°C) | 0.443 (0.184 centipoise) |
Vapor Pressure (psia) @ 77°F (25°C) | 66.4 (457.7 kPa) |
Ozone Depletion Potential | 0 |
Estimated Atmospheric Lifetime (years) | 31 – 41 |
LC50 (Rats; 4hrs – ppm) | >788,000 |
Reviews
There are no reviews yet.