Material
Stainless Steel 304
Standards
ANSI
Types
Braided, Non-Braided
Applications
Firefighting
Test Pressure
175 ~ 200 Psi
Bend Angle
Up to 180
Material
Stainless Steel 304
Standards
ANSI
Types
Braided, Non-Braided
Applications
Firefighting
Test Pressure
175 ~ 200 Psi
Bend Angle
Up to 180
SPECIFICATIONS
SPRINKLER IDENTIFICATION NUMBER | Standard SD1015, SD1010 (bulb 5mm), Quick Response SD1030, SD1032 (bulb 3mm) |
STYLE | Upright Sprinkler SD1015, SD1032, Pendent & Recessed Pendent SD1010, SD1030 |
FINISH | Natural/Chrome |
K FACTOR | 5.6gpm/psi½. (80lpm/bar½) |
RESPONSE TIME INDEX (RTI) | Standard 90 (m.s)½, Quick Response 33 (m.s)½ |
NOMINAL THREAD SIZE | ½”NPT(15mm) |
ORIFICE SIZE | 13mm |
MAX. WORKING PRESSURE | 175PSI(1200kPa) |
FACTORY HYDROSTATIC TEST | 100%@500PSI(3450 kPa) |
MIN. OPERATION PRESSURE | 7 PSI(48 kPa) |
SPECIFICATIONS
SPRINKLER IDENTIFICATION NUMBER | Standard SD5120, SD6120 (bulb 5mm), Quick Response SD5220, SD6220 (bulb 3mm) |
STYLE | Upright Sprinkler SD5120, SD5220, Pendent & Recessed Pendent SD6120, SD6220 |
FINISH | Brass/Chrome |
K FACTOR | 8gpm/psi½. (114lpm/bar½) |
RESPONSE TIME INDEX (RTI) | Standard 50 (m.s)½, Quick Response 30 (m.s)½ |
NOMINAL THREAD SIZE | ¾”NPT(20mm) |
MAX. WORKING PRESSURE | 175PSI(1200kPa) |
FACTORY HYDROSTATIC TEST | 100%@500PSI(3450 kPa) |
MIN. OPERATION PRESSURE | 7 PSI(48 kPa) |
SPECIFICATIONS
SPRINKLER IDENTIFICATION NUMBER | Quick Response SD1020, SD1021 (bulb 3mm) |
STYLE | Pendent Sprinkler SD1020, Upright Sprinkler SD1021 |
FINISH | Natural/Chrome |
K FACTOR | 4.2gpm/psi½. (60lpm/bar½) |
RESPONSE TIME INDEX (RTI) | Quick Response 30 |
NOMINAL THREAD SIZE | ⅜”NPT or ⅜”PTMax |
ORIFICE SIZE | 13mm |
MAX. WORKING PRESSURE | 175PSI(1200kPa) |
FACTORY HYDROSTATIC TEST | 100%@500PSI(3450 kPa) |
MIN. OPERATION PRESSURE | 7 PSI(48 kPa) |
SPECIFICATIONS
SPRINKLER IDENTIFICATION NUMBER | Standard SD1133 (bulb 5mm), Quick Response SD1121 (bulb 3mm) |
STYLE | Horizontal Sidewall |
FINISH | Natural/Chrome |
K FACTOR | 5.6gpm/psi½. (80lpm/bar½) |
RESPONSE TIME INDEX (RTI) | Standard 90 (m.s)½, Quick Response 33 (m.s)½ |
NOMINAL THREAD SIZE | ½”NPT(15mm) |
ORIFICE SIZE | 13mm |
MAX. WORKING PRESSURE | 175PSI(1200kPa) |
FACTORY HYDROSTATIC TEST | 100%@500PSI(3450 kPa) |
MIN. OPERATION PRESSURE | 7 PSI(48 kPa) |
SPRINKLER IDENTIFICATION NUMBER | Standard SD7120(bulb 5mm),Quick Response SD7220(bulb 3mm) |
STYLE | Horizontal Sidewall |
K FACTOR | 8.0gpm/psi½. (114lpm/bar½) |
RESPONSE TIME INDEX (RTI) | Standard 50, Quick Response 30 |
NOMINAL THREAD SIZE | ¾”NPT(20mm) |
MAX. WORKING PRESSURE | 175PSI(1200kPa) |
FACTORY HYDROSTATIC TEST | 100%@500PSI(3450 kPa) |
MIN. OPERATION PRESSURE | 7 PSI(48 kPa) |
Model GXLO Standard Response Automatic Sprinklers
Recommended CSI Master Format Specification Location: 21 13 00, Fire Suppression Sprinkler Systems (formerly 13930)
Sprinklers shall be standard response [upright] [FM only: pendent] sprinklers that are [FM Approved] [UL Listed]. Sprinkler frame and deflector shall be of bronze construction, utilizing a levered fusible alloy solder link and having a [¾” NPT] [ISO 7-1R¾] thread. Water seal assembly shall consist of a Teflon-coated Belleville spring washer containing no plastic parts. Sprinkler temperature rating shall be [165°F (74°C)] [212°F (100°C)] [286°F (141°C)]. Sprinklers shall have a nominal K-factor of 11.2 gpm/psi1/2 (160 l/min/bar1/2) – extra-large orifice. Sprinklers shall have a rated working pressure of 175 psi (12 bar).
Sprinklers shall be of the Model GXLO Series. Refer to Reliable Bulletin 129 for associated sprinkler information.
Style: Upright, Intermediate Upright
Threads: 3/4” NPT or ISO 7-1R3/4*
Nominal K-Factor: 11.2 (160 metric)
Max. Working Pressure: 175 psi (12 bar)
Material Specifications
Thermal Sensor: Solder Capsule
Sprinkler Frame: Brass Alloy
Button/Cup: Brass Alloy
Sealing Assembly: Brass with PTFE
Load Screw: Bronze
Deflector: Bronze Alloy
Levers: Bronze Alloy
Ejection Spring: Stainless Steel
Single Piece Flanged Finishes:
Material:
Single Piece Flanged Finishes: Chrome plated (Silver) Material: Iron Plate